Built Strong to Stand Out.
The ASV RS-75 skid steer comes with a powerful diesel engine and powertrain to excel in a range of industries and applications. Built for speed, and with an industry-leading ground clearance height, the RS-75 is able to load more material faster without slowing down so operators can get more done in any condition.
Features
Never Compromise
Power
The RS-75 can drive up to 11 mph with an optional two-speed drive. The engine powering the machine is a 2.9-liter, 74-horsepower diesel that kicks out 192 foot-pounds of torque. The Tier 4 Final engine eliminates the need for regeneration, exhaust sensors and diesel exhaust fluid.
Performance
This system is designed to utilize large lines, hydraulic coolers and direct-drive pumps. The engine that powers the RS-75 won’t lose power when running attachments with the optional high-flow auxiliary hydraulic system. Overall, it delivers flow of 30.9 gallons per minute and pressure of 3,335 pounds per square inch. This reliable machine comes with standard hydraulic stick controls and quick-attach for attachments.
Comfort
Built with a next-generation MAX-Series cab, the RS-75 features plenty of creature comforts that let operators work more comfortably for longer periods of time: more all-around space, improved ergonomics, an upgraded HVAC system for better circulation and defrosting, standard joystick controls and an optional all-weather pressurized cab for a cleaner operator environment.
Serviceability
To save you time, the engine, filters and other daily check points can be accessed through a swing open access door. All of the pins have zerk fittings easily accessed on the outer end of the pin to make greasing easier and the drive hubs don’t require maintenance because of their standard metal-face seals.
Some features shown may not be included in the base configuration.
RS-75 Specifications
Operations
Loader Arms | Radial | |
---|---|---|
Operating Weight | 7595 lbs | 3445 kg |
Rated Operating Capacity @ 50% | 2600 lbs | 1179 kg |
Engine Power | 74.2 hp | 55 kW |
Tipping Load | 5200 lbs | 2358 kg |
Max. Travel Speed with 2 Speed | 11 mph | 17.7 kph |
Height to Bucket Pin | 125 in. | 2997 mm |
Dump Height at Bucket Discharge | 100 in. | 2540 mm |
Dump Reach at Bucket Discharge | 25 in. | 635 mm |
Maximum Dump Angle at Full Height | 34 Degrees | 34 Degrees |
Rear Angle of Departure | 24 Degrees | 24 Degrees |
Bucket Roll Back at Ground Level | 25 in. | 635 mm |
Ground Clearance | Unloaded 10.5 in. / Loaded 10 in. | Unloaded 267 mm / Loaded 254 mm |
Overall Length with Bucket | 145 in. | 3683 mm |
Shipping Weight | 6610 lbs | 2998 kg |
Max. Travel Speed with 1 Speed | 8.1 mph | 13.1 kph |
Engine
Features | Diesel 4-cylinder, Turbocharged Deutz TD2.9L4, Mechanically-Driven Fan and Coolant, Anti-Freeze Filled Radiator Cooling System, Dual Stage Intake Air Cleaner, Block Heater |
---|---|
Meet All Emission Standards for Markets | USA and Canada |
Engine Power | 74.2 hp | 55 kW |
---|---|---|
Displacement | 177 in.3 | 2.9 L |
Gross Horsepower | 74.2 hp | 55 kW |
Torque Peak | 192 ft-lb | 260 Nm |
Drive Train
Features | Hydrostatic Drive System, Bow Tie Drive System Chain Case |
---|
Chain Size | 100 ANSI | 100 ANSI |
---|---|---|
Wheel Size | 12 x 16.5 in. | 304.8 x 419.1 mm |
Outside Tire Width | 72 in. | 1828.8 |
Tractive Effort | 8546 lbs | 3876.4 kg |
Wheel Base | 49 in. | 1244.6 mm |
Auxiliary Hydraulic
Features | Pilot Hydraulic Joystick Control, Attachement Control Kit |
---|
Maximum System Pressure | 3335 psi | 230 bar |
---|---|---|
Auxiliary Hydraulic Connections | 2 flat face, 1/2 inch. 1 flat face 3/8 case drain | 12.7 mm. 9.525 mm case drain |
Auxiliary Pump Flow | 21.3 gpm | 80.6 lpm |
Electrical System
Features | Upgradeable Wiring Harness |
---|
Nominal Charge | 12 V | 12 V |
---|---|---|
Battery | 800 CCA | 800 CCA |
Alternator Charging System | 95 Amp | 95 Amp |
Port Outlet (Inside Operators Cab) | 1 - 12 V | 1 - 12 V |
Operator Station
Features | Open ROPS, Suspension Seat w/2 |
---|---|
Loader Control | Right-hand pilot hydraulic joystick controls loader lift/tilt, with variable control of aux hyd |
Drive Control | Left-hand pilot hydraulic joystick controls, machine speed and direction |
Multifunctional Display | Fuel, Tachometer, Engine Temperature, Engine Hours, Battery, Two Speed, Hydraulic Temperature, Engine Oil Pressure, Trip Hours and Multiple |
ROPS/FOPS | Meets ISO 3471, ISO 6683, ISO 3449 |
Illumination | 2 Forward Facing Lights, 2 Rear Facing Lights |
Service Capacity
Fuel Tank | 28 gal | 106 L |
---|---|---|
Hydraulic Tank | 10 gal | 37.9 L |
Engine Coolant | 5 gal | 18.9 L |
Engine Oil (Including Filter) | 9 quarts | 8.5 L |
Dimensions
Dimensions
- 146 in.3708 mm
- 125 in.2997 mm
- 84 in.2134 mm
- 72 in.1823 mm
- 10.5 in.267 mm
CHALLENGE
See The Difference on Display
We went head to head against our competition to show you the ASV advantage. Watch the video, then stop by a dealership to experience an ASV in person.
Show Me